Arbortec Breathelfex Trouser Size Chart | ||||||
Trouser Size | Waist Size (cm) | Waist Size (inch) | Short Leg | Regular Leg | Tall Leg | Extra Tall Leg |
XS | 63-71cm | 25-28" | N/A | 31"/79cm | N/A | N/A |
S | 71-81cm | 28-32" | 29"/74cm | 31"/79cm | 33"/84cm | 36"/91cm |
M | 81-89cm | 32-35" | 29"/74cm | 31"/79cm | 33"/84cm | 36"/91cm |
L | 89-97cm | 35-38" | 29"/74cm | 31"/79cm | 33"/84cm | 36"/91cm |
XL | 97-107cm | 38-42" | 29"/74cm | 31"/79cm | 33"/84cm | 36"/91cm |
2XL | 107-114cm | 42-45" | 29"/74cm | 31"/79cm | 33"/84cm | 36"/91cm |
3XL | 114-122cm | 45-48 | N/A | 31"/79cm | N/A | N/A |
4XL | 122-129cm | 48-51" | N/A | 31"/79cm | N/A | N/A |
5XL | 129-137cm | 51-54" | N/A | 31"/79cm | N/A | N/A |
- Home /
- Breatheflex Pro Type C Class 1 Trousers - Black