TH1029 Spare Bridge For Treehog Harness
A spare bridge for the Treehog harnesses. Fits both the TH5000 and TH7000 models. The available sizes are 250mm, 300mm, and 350mm.
Estimated delivery dispatch to Ohio
A spare bridge for the Treehog harnesses. Fits both the TH5000 and TH7000 models. The available sizes are 250mm, 300mm, and 350mm.
Use the size chart below to determine your size.
Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|
Size | in | cm | in | cm | in | cm |
XS | 31-32 | 79-81 | 24-25 | 61-64 | 33-34 | 84-86 |
S | 33-34 | 84-86 | 26-27 | 66-69 | 35-36 | 89-91 |
M | 35-36 | 89-91 | 28-29 | 71-74 | 37-38 | 94-97 |
L | 37-39 | 94-99 | 30-32 | 76-81 | 39-41 | 99-104 |
XL | 40-42 | 102-107 | 33-35 | 84-89 | 42-44 | 107-112 |
XXL | 43-45 | 109-114 | 36-38 | 91-97 | 45-47 | 114-119 |
Chest | Waist | Hips | ||||
---|---|---|---|---|---|---|
Size | in | cm | in | cm | in | cm |
XS | 31-32 | 79-81 | 24-25 | 61-64 | 33-34 | 84-86 |
S | 33-34 | 84-86 | 26-27 | 66-69 | 35-36 | 89-91 |
M | 35-36 | 89-91 | 28-29 | 71-74 | 37-38 | 94-97 |
L | 37-39 | 94-99 | 30-32 | 76-81 | 39-41 | 99-104 |
XL | 40-42 | 102-107 | 33-35 | 84-89 | 42-44 | 107-112 |
XXL | 43-45 | 109-114 | 36-38 | 91-97 | 45-47 | 114-119 |
Chest: Measure around the fullest part of your chest, making sure the tape measure is parallel to the ground and not too tight or too loose.
Waist: Measure around the narrowest part of your waist, usually just above your belly button. Make sure the tape measure is snug but not too tight or too loose.
Hips: Measure around the fullest part of your hips, usually around the widest part of your buttocks. Make sure the tape measure is parallel to the ground and not too tight or too loose.
Slim Fit
Regular Fit
Relaxed-Fit
Male
Female